Cookie Details
Essential
"Essential" cookies let you move around the website and use essential features like secure areas and online billing. These cookies don't gather any information about you that could be used for marketing or remembering where you've been on the internet.
| Name | Description |
|---|---|
| wordpress_test_cookie | This cookie is used by WordPress to check if cookies are enabled on the browser. |
| privacy_cookie_status | This cookie is set to record the fact that a User has opted to enable cookies. |
| _GRECAPTCHA | This cookie is set by Google reCAPTCHA, which protects our site against spam enquiries on contact forms. |
Essential Cookie - Perfect Portal
| Name | Description |
|---|---|
| PPWCTRK | Set by Perfect Portal to track which version of the quote calculator is being used. Required for the calculator to function correctly. Perfect Portal is a legal technology platform that provides conveyancing quote calculators and client onboarding tools for law firms. More information from Perfect Portal. |
Google Analytics
We use Google Analytics 4 to understand how visitors use our website. It sets first-party cookies that assign each browser a randomly generated client ID, so that we can measure visits, sessions and the general performance of the site. This client ID does not tell us your name or contact details, but it is treated as personal data under UK data protection law and is only set with your consent. For more information see Google's Privacy & Terms.
| Name | Description | Expiration |
|---|---|---|
| _ga | Set by Google Analytics 4 to distinguish users by assigning a randomly generated client ID. Used to calculate visitor, session and campaign data. | 2 years (browsers commonly cap first-party cookies at around 13 months, so the effective lifespan is often shorter) |
| _ga_<container-id> | Set by Google Analytics 4 to persist session state for this property, so that page views within a single visit are grouped into one session. | 2 years (similarly capped in practice) |
| _gid | Set by Google Analytics 4 to distinguish users on a daily basis by assigning a randomly generated client ID. Used to measure engagement time and session data. Present on some configurations only. | 24 hours |
| _gat_gtag_<id>, _dc_gtm_<GTM-id> | Set by Google to throttle the rate at which requests are made. Present on some configurations only. | 1 minute |
